| {{ts('Delivery')}} | {{am.title}} | {{ts('Final')}} | 
|---|---|---|
| {{ts('Status')}} | {{job.status}} | {{ts('Not selected')}} | 
| {{ts('Scheduled')}} | {{job.scheduled_date}} | |
| {{ts('Started at')}} | {{job.start_date || ts('Not started')}} | |
| {{ts('Completed at')}} | {{job.end_date || ts('Not completed')}} | |
| {{ts('Performance')}} | {{am.title}} | {{ts('Final')}} | 
| {{statType.title}} | {{stats[am.name][statType.name] || ts('n/a')}} | |
| {{ts('Details')}} | {{am.title}} | {{ts('Final')}} | 
| {{ts('Mailing Name')}} | {{am.mailing.name}} | |
| {{ts('From')}} | "{{am.mailing.from_name}}" <{{am.mailing.from_email}}> | |
| {{ts('Subject')}} | {{am.mailing.subject}} | |
| {{ts('Recipients')}} | 
          {{ts('Include:')}} {{getIncludesAsString(am.mailing)}}
         
          {{ts('Exclude:')}}  | |
| {{ts('Content')}} | {{ts('HTML')}} {{ts('Text')}} | |
| {{ts('Attachments')}} | ||
| {{ts('Tracking')}} | ||
| {{ts('Responding')}} | ||
| {{ts('Publication')}} | {{am.mailing.visibility}} |